![]() |
||
| Specifications and Pallet Information | ||
| Nominal Dimensions | 17 ¼”L x 12”W x 6”H | |
| Wt./Stone | 72 lbs. | |
| Stones/Pallet | 45 | |
| Approx. Wt./Pallet | 3,240 lbs. | |
| Face Ft./Pallet | 31 | |
| Price/Pallet | $315.00 | |
| Price/Stone | $7.75 | |
| Available Colors | ||
| pewter, charcoal, fieldstone blend, granite blend | ||
Anchor Diamond

The Anchor Diamond retaining wall stone provides economy of effort in a structural, finished product. The patented rear lip facilitates construction and ensures proper alignment and a precise setback. The Anchor Diamond stone has a straight cut face and is available in a wide variety of colors and blends.
Photo 1 | Photo 2 | Photo 3



