![]() |
|||
| Specifications and Pallet Information - 18" | |||
| Nominal Dimensions | |||
| Front | 18"L x 9"W x 6"H | ||
| Back | 16"L x 9"W x 6"H | ||
| Wt./Stone | 80lbs. | ||
| Stones/Pallet | 40 | ||
| Approx. Wt./Pallet | 3,200lbs. | ||
| Face Ft./Pallet | 30 | ||
| Price/Pallet | $450.00 | ||
| Price/Stone | $11.50 | ||
| Specifications and Pallet Information - 12" | |||
| Nominal Dimensions | |||
| Front | 12"L x 9"W x 6"H | ||
| Back | 10"L x 9"W x 6"H | ||
| Wt./Stone | 50lbs. | ||
| Stones/Pallet | 60 | ||
| Approx. Wt./Pallet | 3,000lbs. | ||
| Face Ft./Pallet | 30 | ||
| Price/Pallet | $450.00 | ||
| Price/Stone | $7.50 | ||
| Specifications and Pallet Information - 6 " | |||
| Nominal Dimensions | |||
| Front | 6"L x 9"W x 6"H | ||
| Back | 4"L x 9"W x 6"H | ||
| Wt./Stone | 20lbs. | ||
| Stones/Pallet | 100 | ||
| Approx. Wt./Pallet | 2,000lbs. | ||
| Face Ft./Pallet | 32 | ||
| Price/Pallet | $480.00 | ||
| Price/Stone | $5.00 | ||
| Available Colors | |||
| fieldstone blend, granite blend | |||
Anchor Highland Free Standing Wall

The new Anchor Highland Free Standing Wall is crafted with the same earthen colors and rough-hewn texture that made Anchor Highland Stone a top choice for retaining walls. Straight or curved, the Anchor Highland Free Standing Wall is Pavestone's most versatile product yet.
Photo 1 | Photo 2 | Photo 3



