![]() |
|||
| Specifications and Pallet Information | |||
| Nominal Dimensions | |||
| Small Rectangle | 5 7/8"W x 5"L x 2 3/8"H | ||
| Square | 5 7/8"W x 5 7/8"L x 2 3/8"H | ||
| Large Rectangle | 5 7/8"W x 6 2/3 "L x 2 3/8"H | ||
| Giant | 5 7/8"W x 7 1/3 "L x 2 3/8"H | ||
| Wt./Stone | . | ||
| Small Rectangle | 5.25 lbs. | ||
| Square | 5.85 lbs. | ||
| Large Rectangle | 6.5 lbs. | ||
| Giant | 7.5 lbs. | ||
| Stones/Pallet | 440 (may vary) | ||
| Approx. Wt./Pallet | 3,248 lbs. | ||
| Sq. Ft./Pallet | 116 | ||
| Price/Pallet | $460.00 | ||
| Each (open pallets only) | $1.25 | ||
| Available Colors | |||
| fieldstone, granite, antique terra cotta, boston blend | |||
Colony Cobble 4 Piece System

The Colony Cobble™ product provides a nostalgic appeal for both residential and company environments. The textured surface expresses an aged and weathered appearance suitable for most trafficked pavements. The products' running bond pattren conveys a tradition of Colonial architecture and comlpements any paving treatment. The four individual components merge to create the right and proper appeal. Distinctive in it's look, the Colony Cobble™ is long established in its allure.
Photo 1 | Photo 2 | Photo 3 | Photo 4



