![]() |
|||
| Specifications and Pallet Information | |||
| Nominal Dimensions | 3 7/8"W x 7 13/16" L | ||
| Height/Thickness | 2 3/8" = 60mm | ||
| Wt./Stone | 6 lbs. | ||
| Stones/Sq.Ft. | 4.66 | ||
| Stones/Pallet | 480 | ||
| Approx. Wt./Pallet | 2,884 lbs. | ||
| Sq.Ft./Pallet | 103 | ||
| Price/Pallet | $412.00 | ||
| Each (open pallets only) | $1.00 | ||
| Available Colors | |||
| Granite, Fieldstone | |||
Holland Stone, Heritage

With the renowned durability of interlocking pave stones, Holland Stone offers the old world charm of a simple paver shape. The rectangular shape can be installed in a number of fascinating patterns to produce simple or intricate designs. Holland Stone is available in Standard (crisp edges) and Heritage (tumbled).
Photo 1 | Photo 2 | Photo 3 | Photo 4



