![]() |
|||
| Specs. and Pallet Information - 12" x 12" | |||
| Nominal Dimensions | 11 3/4 "W x 11 3/4 "L x 2 3/8"H | ||
| Wt./Stone | 27 lbs. | ||
| Stones/Pallet | 120 | ||
| Approx. Wt./Pallet | 3,240 lbs. | ||
| Sq. Ft./Pallet | 120 | ||
| Price/Pallet | $540.00 | ||
| Each (open pallets only) | $5.00 | ||
| Specs. and Pallet Information - 6" x 12" . | |||
| Nominal Dimensions | 5 13/16 "W x 11 3/4 "L x 2 3/8"H | ||
| Wt./Stone | 14 lbs. | ||
| Stones/Pallet | 200 | ||
| Approx. Wt./Pallet | 2,800 lbs. | ||
| Sq. Ft./Pallet | 96 | ||
| Price/Pallet | $432.00 | ||
| Each (open pallets only) | $2.75 | ||
| Specs. and Pallet Information - 6" x 9" & 6" x 6" | |||
| Nominal Dimensions | |||
| Rectangle | 5 13/16"W x 5 13/16L x 2 3/8" | ||
| Square | 5 13/16"W x 8 3/4L x 2 3/8" | ||
| Wt./Stone | |||
| Rectangle | 6.7 lbs. | ||
| Square | 10.1 lbs | ||
| Stones/Pallet | 300 | ||
| Approx. Wt./Pallet | 2,660 lbs. | ||
| Sq. Ft./Pallet | 95 | ||
| Price/Pallet | $432.00 | ||
| Each (open pallets only) | $1.75 & $2.00 | ||
| Available Colors | |||
| fieldstone, granite, antique terra cotta, boston blend | |||
Venetian Stone

The Venetian Stone™ product advent is the latest development in enhanced pavements. Its uniquely attractive cleft surface sets it apart from other pavement treatments. This texture resembles old world charm and invokes a traditional convention. The Venetian Stone™ larger scales lends itself to stately residential settings and more expansive commercial applications. Its modular pattern equalizes the scale of any project and is fitting to most any architectural elements.
Photo 1 | Photo 2 | Photo 3 | Photo 4



