![]() |
|||
3" Anchor Wall Cap |
|||
| Specifications and Pallet Information | |||
| Nominal Dimensions | 18”L x 13 ½”W x 3”H | ||
| Wt./Stone | 60lbs. | ||
| Stones/Pallet | 48 | ||
| Approx. Wt./Pallet | 3,089lbs. | ||
| Linear Ft./Pallet | 72 | ||
| Price/Pallet | $450.00 | ||
| Price/Stone | $11.00 | ||
| Available Colors | |||
| granite, fieldstone, boston blends | |||
Arazzo Cap |
|||
| Specifications and Pallet Information | |||
| Nominal Dimensions | 12"L x 8 "W x 2 "H | ||
| Wt./Stone | 14 lbs. | ||
| Stones/Pallet | |||
| Approx. Wt./Pallet | |||
| Linear Ft./Pallet | |||
| Price/Pallet | $985.00 | ||
| Price/Stone | $8.00 | ||
| Available Colors | |||
| granite, boston blends | |||
Anchor Highland Freestanding Wall Cap |
|||
| Specifications and Pallet Information | |||
| Nominal Dimensions | 18”L x 10”W x 3”H | ||
| Wt./Stone | 50lbs. | ||
| Stones/Pallet | 64 | ||
| Approx. Wt./Pallet | 3,200lbs. | ||
| Linear Ft./Pallet | 96 | ||
| Price/Pallet | $775.00 | ||
| Price/Stone | $12.50 | ||
| Available Colors | |||
| granite, fieldstone blends | |||
Pavestone Wall Caps
The rectangular shape of Pavestone Caps offers yet another design option in building segmental retaining and freestanding walls that are beautiful and functional.



